There was a goldfish-swallowing craze in the 1930s. |
World History |
| |
The event was picked up by LIFE magazine, which kicked off the craze among college students nationwide. Marie Hensen of the University of Missouri School of Journalism was among the first women known to have joined in on the strange trend, and a number of records were set and just as quickly broken. A student at the University of Pennsylvania swallowed 25 fish, an MIT student claimed the "new world's record for piscine deglutition" by downing 42, and Joseph Deliberato of Clark University is said to have bested them all by swallowing 89 innocent goldies in one session. The trend began to die down after the Animal Rescue League stepped in and Massachusetts state Senator George Krapf filed a bill "to preserve the fish from cruel and wanton consumption." | |
By the Numbers | |||||||||
| |||||||||
| |||||||||
| |||||||||
Fish can feel pain. | |||||||||
Though it's been debated for decades, fish can indeed feel pain. "It's likely different from what humans feel," Penn State University biologist Victoria Braithwaite told Smithsonian Magazine, "but it is still a kind of pain." Fish welfare has often been dismissed, even relative to that of other animals, on the dual basis of their importance to human consumption and the assumption that they can neither suffer nor feel pain. Yet they have nerve endings called nociceptors that alert them to damaging stimuli, release opioids in response to pain, and react positively to painkillers after being injured — all of which are good reasons not to swallow them whole. | |||||||||
Recommended Reading | |||
| |||
| |||
+ Load more | |||
| |||
| |||||||||
Copyright © 2024 History Facts. All rights reserved. | |||||||||
700 N Colorado Blvd, #513, Denver, CO 80206 | |||||||||
|
No comments:
Post a Comment