Good morning. It's Wednesday, Dec. 13, and we're covering how to stop spending, supermarket shopping tips, banning big investors, and much more. | First time reading? Sign up here. | Stock Market Update | | | Market Performance: December 13, 2023. | U.S. stock futures ticked higher Tuesday night as investors await the Federal Reserve's latest policy decision.
Dow Jones Industrial Average futures rose by 51 points, or 0.14%. S&P 500 futures and Nasdaq 100 futures climbed 0.14% and 0.18%, respectively. Investors are coming off a fourth straight positive session for the major averages. During the regular session Tuesday, the S&P 500 gained 0.46% and the 30-stock Dow added 0.48%. Both indexes hit their highest intraday levels since January 2022.
The Nasdaq Composite , which reached its highest level since April 2022, closed with a 0.7% jump. |
| |
| |
| | Financial Maverick Insights | | | How to stop spending | There's no need to stop spending for the sake of it. If you enjoy a cappuccino, can afford it, aren't in debt and aren't overpaying, sip away.
There are two ways to check if you're spending more than you earn.
The BIG danger signal. Are you in debt?
If you are, and can't answer the question 'what are your debts from?' there's a problem. If you didn't buy, for example, a car or a conservatory, but you've used cards or loans to fill gaps, an ear-piercing alarm should ring.
Debt is fine if it is planned, rational, budgeted for and as cheap as possible. But if you consistently need to use the credit cards to supplement your monthly spend, you have a problem. Do that, and it can have life-destroying consequences.
| If you are spending more than you earn, there's a simple way to accurately check. The specially designed Budget Planner calculates your genuine annual income and then tells you exactly how much more you spend than you earn. |
| |
| |
| | | | Supermarket shopping tips | A supermarket's job is to make us spend
Supermarkets are cathedrals of consumerism. They're perfectly honed marketing environments, benefiting from millions of pounds of research into how to encourage and seduce us into buying and spending more than we should. This means as consumers, we must learn counter moves.
If you want to teach an eight-year-old about money, the best place to start is a supermarket. Ask them what they can smell. It'll usually be bread or a bakery, as the scent makes us hungry and likely to buy more food, so the supermarket profits. |
| |
| |
| Real Estate News | | Democrats' bill to ban big investors from the housing market is 'destructive,' Kevin O'Leary says | "To actually decide, well I'm going to pick this source of funding over this one, is not what the government should be doing," the Shark Tank star said. |
|
|
| | How Craig Grant educates real estate agents to embrace tech | By encouraging a focus on learning and embracing change, CEO Craig Grant offers a refreshing perspective that empowers real estate professionals to see technology as an ally, not an adversary. |
|
|
| | Capitalizing On Change In The Real Estate Market | The real estate market is clearly the most dislocated we've seen since the global financial crisis. Read more here about potential opportunities in the real estate market. |
|
|
| | Personal Finance Tips | | Don't save the piggy bank way | Saving money can be difficult while also paying for college. |
|
|
| | Big money managers name top investment ideas for Asia in 2024 | Buy the yen, sell Japanese bonds, snap up Indian and Indonesian stocks: those are some of the top trades recommended by Asian fund managers for 2024. |
|
|
| | Millennials are falling into a depression over their finances | Millennials have been through a lot. |
|
|
| | Alternative Investing | | Dogecoin Founder Mocks 'Crypto is Dead' Sentiment, Elon Musk Reacts | Dogecoin founder took to X to deride crypto skeptics as the market experienced a significant capital loss, sparking Elon Musk's comment. |
|
|
| | 11 Most Profitable Cryptocurrency Stocks | In this piece, we will take a look at the 11 most profitable cryptocurrency stocks. If you want to ignore our analysis of the cryptocurrency mining industry and how the tail end of 2023 is shaping up to be a game changer, then you can take a look at the 5 Most Profitable Cryptocurrency Stocks. |
|
|
| | 7 AI Stocks to Turn $50,000 Into $1 Million | Assessing the figures with the biggest impacts on crypto prices, from Musk to BlackRock. |
|
|
|
|
| | Have you ever invested in AI stocks? | | | Reach Over 100,000 Financial Mavericks | Advertise with Financial Maverick to get your brand in front of the Financial Gurus in the world. The Mavericks are high-income and highly knowledge people who are always looking for an interesting product or tool. | | | Share Financial Maverick | Calling all Financial Mavericks! To help out a family and friend in need by sharing this newsletter. Tell you what if you ever wanted to be a Hero, Financial Guru, or a Nice Person this is your time! | | | DISCLAIMER: None of this is financial advice. This newsletter is strictly educational and is not investment advice or a solicitation to buy or sell any assets or to make any financial decisions. Please be careful and do your own research. | |
|
No comments:
Post a Comment