Good morning. It's Tuesday, Dec. 12, and we're covering finances to review before the end of the year, 3 common holiday money mistakes, manifesting success, and much more. | First time reading? Sign up here. | Stock Market Update | | | Market Performance: December 12, 2023. | The stock market's performance in 2023 has been so strong that the S&P 500 has rallied nearly 20%, a large gain that many on Wall Street are labeling a new bull market.
The rally likely surprised most, given that the stock market's double-digit tumble in 2022 was the worst since the Great Recession in 2008.
The Federal Reserve's battle with inflation hasn't been won yet, and despite progress, consumers are still paying more for goods and services than they were one year ago, hamstringing budgets and crimping economic growth.
The sharp increase in the Federal Funds Rate to 5.25% has kept many investors on the sidelines this year because of worry that higher rates would push us into a recession. So far, that hasn't happened, but that doesn't mean that the U.S. economy is humming along. |
| |
| |
| | Financial Maverick Insights | | | Things To Review With Your Financial Advisor Before The New Year | The end of the year is always a hectic time, and although some argue turning the calendar to a new year is capricious and arbitrary, most people (not to mention Uncle Sam) do not look at it that way.
Taxes:
Taxes are not quite as simple as you might think. Of course, the first place to look is at your year-to-date realized gains. Far sneakier than the realized gains you might see today are the capital gains distributions embedded in any mutual funds you own.
Liquidity:
A few years ago, there was not an opportunity cost associated with having too much liquidity (i.e., cash in a checking account). However, with interest rates now no longer stuck at zero, reviewing your cash balances is more important than it has been in recent history.
| To that end, let's look at things you may want to be discussing with your financial advisor before the clock strikes 11:59 on December 31. |
| |
| |
| | | | Here Are 3 Common Holiday Money Mistakes and How To Avoid Them | For most families, the season of giving is the season of spending — and no other time of year offers more opportunities to spend too much. But if you can recognize and avoid a few common money mistakes, you can survive the season with your budget intact.
For most people, the concept of a gift involves merchandise you pay for at a store. But at least some people on your shopping list might be happier with the kind of present that money can't buy.
These are the top three holiday money mistakes she says are most likely to get families into financial trouble this December, with tips on how to avoid them. |
| |
| |
| Real Estate News | | Manifest Success: The Power of Intention Setting | The goal is to stay laser-focused on goals, and the tool to get there is "intention setting" – creating clear and specific objectives to achieve success. |
|
|
| | Why Macy's real estate portfolio is the focus in buyout | A report from the Wall Street Journal revealed Macy's (M) is considering a buyout offer from real estate investor Arkhouse Management and asset manager Brigade Capital Management worth $5.8 billion. |
|
|
| | Common Mistakes Home Sellers Make When Preparing for a Quick Sale | Discover the common pitfalls that home sellers often fall into when aiming for a quick and profitable sale. |
|
|
| | Personal Finance Tips | | Here are 4 money moves you should make to set yourself up for 2024 | CNBC Select provides an end-of-year financial checklist to help you navigate high inflation and strong interest rates. |
|
|
| | 13 Clever Starbucks Hacks That Can Save You Big Money | Keep Starbucks in your life with these tips to rein in your spending. |
|
|
| | Strengthen your financial health to set your family up for success | Chase financial expert Diedra Porchè shares three simple steps individuals can take to improve their financial health and legacy. |
|
|
| | Alternative Investing | | Will Bitcoin ETFs follow gold ETFs' path to success? | Will the much-anticipated approval of spot Bitcoin ETFs be the catalyst for widespread adoption, or could it paradoxically hinder Bitcoin's growth? |
|
|
| | These 4 Crypto-Related Stocks Beat Magnificent 7 Tech Returns So Far This Year | Four crypto-focused companies - Riot Platforms Inc., Coinbase Global Inc., MicroStrategy Inc. and Marathon Digital Holdings Inc. - have more than quadrupled so far this year amid the broader crypto market rally. |
|
|
| | Elon Musk Influences Crypto Prices As He Pursues X (Twitter) Integration | Assessing the figures with the biggest impacts on crypto prices, from Musk to BlackRock. |
|
|
|
|
| | Do you alter 2024 resolutions due to financial stress? | | | Reach Over 100,000 Financial Mavericks | Advertise with Financial Maverick to get your brand in front of the Financial Gurus in the world. The Mavericks are high-income and highly knowledge people who are always looking for an interesting product or tool. | | | Share Financial Maverick | Calling all Financial Mavericks! To help out a family and friend in need by sharing this newsletter. Tell you what if you ever wanted to be a Hero, Financial Guru, or a Nice Person this is your time! | | | DISCLAIMER: None of this is financial advice. This newsletter is strictly educational and is not investment advice or a solicitation to buy or sell any assets or to make any financial decisions. Please be careful and do your own research. | |
|
No comments:
Post a Comment